Azbit will provide traditional financial services for crypto projects and private users, as well as access to investment products. We will offer: For blockchain businesses and private individuals: traditional fiat banking and financial services, as well as brokerage services providing access to trading on traditional stock and currency markets. For traders and investors: access via a single platform to the most popular cryptocurrency investment tools, such as trade copying, social trading and portfolio management. For every crypto user: access to online trading in cryptocurrencies, as well as utility and security tokens. To this end, we plan to be registered and regulated in all the necessary jurisdictions, including in Europe, Asia and the US. Our project will have the following components: A banking service and payment processing. A multi-currency exchange supporting as many cryptocurrencies and utility/security tokens as possible. An investment platform. The Azbit.ID secure identification system.
S. No. | Factor | Rating. |
---|---|---|
1 | Business Idea: Is business idea unique and sustainable? Is this idea solving an existing problem or addressing future opportunity? As per recent pitch statistics, 90% of the projects are falling out of funnel for investors. Investors don't see the uniqueness of the project. ICOcube Trusts: If the idea is unique rating should be 5 A successful idea in the centralized world is now moving to the decentralized world using Blockchain, the rating should be 3-4 If Idea is regular and no uniqueness then the rating would be low 1-2. |
|
2 | Token Supply : Are you convinced with total token supply? ICOcube Trusts: If total supply is open-ended consider rating wisely (1-5), Ether supply is unlimited whereas Bitcoin supply is 21 Million, Ripple Supply is 100 Billion. If total supply is closed-ended and compelling logic is given consider high rating (4-5) |
|
3 | Token Economics: Do you understand and agree how the token is integrated with the businesses? ICOcube Trusts: if the token is rotated/integrated well, consider high rating(4-5) else low rating (1-3). |
|
4 | Team : Does team members have adequate knowledge of Blockchain and respective business? ICOcube Trusts: if team members experience is good, consider high rating(4-5) else low rating (1-3). |
|
5 | Advisors: Are advisors experienced in Blockchain projects and ICOs? if yes, consider high rating else low rating ICOcube Trusts: if advisors experience is good, consider high rating(4-5) else low rating (1-3). |
|
6 | Legal : Please verify Head office of the company as mentioned and ensure the respective country is not against to Cryptocurrency. ICOcube Trusts: If the respective country is against to Cryptocurrency then rating should be Zero else high (4-5). |
|
7 | Demand and Supply management: Do you see token will have adequate demand? Do you see that multiple businesses adopt the respective platform to conduct their business or use it for personal growth, entertainment? ICOcube Trusts: if demand and supply are well defined and you agree, consider high rating(4-5) else low rating (1-3). |
|
8 | Technology: Please check which Blockchain is used and please do your research whether respective Blockchain is scalable ICOcube Trusts: if respective Blockchain is scalable with respect to handling transaction and load, consider high rating(4-5) else low rating (1-3). |
|
9 | Marketing: Marketing is key for ICOs and communicating the business value. ICOcube Trusts: if marketing plan is good, consider high rating(4-5) else low rating (1-3). |
|
10 | Budget: PLease check whether the team has got the adequate budget to run the ICO and make the project successful. You can validate Blockchain project address and smart contract created address, check the Balance of the respective account, this information will be available as open data. ICOcube Trusts: If you get enough inputs on current investment by founders and budget-related information, consider high rating(4-5) else low rating (1-3). |
Good