Cashaa is a gateway to consumer-centric and affordable financial products aimed at consumer adoption of Blockchain without having to understand the technical details of Blockchain technology. Cashaa’s wallet system, integrated with the peer to peer exchange with full spectrum of fully digital financial services, enables its community to save, spend, borrow and get insured, with a simplified user experience in a legally compliant way. Cashaa is building its infrastructure on the Blockchain and utilizes artificial intelligence and biometric systems to empower mainstream adoption of payment and financial products with full security. Cashaa’s open platform approach also allows traditional financial institutions, banks and payment processors to reinvent and connect their products and services on the Blockchain, making them more efficient, convenient and globally accessible. To implement its vision, Cashaa is launching its Token Generation Event (TGE), issuing CAS tokens on the Ethereum Blockchain. CAS token holders will be able to access premium services, creating a credit score and to participate in the governing mechanism of CAS tokens.
S. No. | Factor | Rating. |
---|---|---|
1 | Business Idea: Is business idea unique and sustainable? Is this idea solving an existing problem or addressing future opportunity? As per recent pitch statistics, 90% of the projects are falling out of funnel for investors. Investors don't see the uniqueness of the project. ICOcube Trusts: If the idea is unique rating should be 5 A successful idea in the centralized world is now moving to the decentralized world using Blockchain, the rating should be 3-4 If Idea is regular and no uniqueness then the rating would be low 1-2. |
|
2 | Token Supply : Are you convinced with total token supply? ICOcube Trusts: If total supply is open-ended consider rating wisely (1-5), Ether supply is unlimited whereas Bitcoin supply is 21 Million, Ripple Supply is 100 Billion. If total supply is closed-ended and compelling logic is given consider high rating (4-5) |
|
3 | Token Economics: Do you understand and agree how the token is integrated with the businesses? ICOcube Trusts: if the token is rotated/integrated well, consider high rating(4-5) else low rating (1-3). |
|
4 | Team : Does team members have adequate knowledge of Blockchain and respective business? ICOcube Trusts: if team members experience is good, consider high rating(4-5) else low rating (1-3). |
|
5 | Advisors: Are advisors experienced in Blockchain projects and ICOs? if yes, consider high rating else low rating ICOcube Trusts: if advisors experience is good, consider high rating(4-5) else low rating (1-3). |
|
6 | Legal : Please verify Head office of the company as mentioned and ensure the respective country is not against to Cryptocurrency. ICOcube Trusts: If the respective country is against to Cryptocurrency then rating should be Zero else high (4-5). |
|
7 | Demand and Supply management: Do you see token will have adequate demand? Do you see that multiple businesses adopt the respective platform to conduct their business or use it for personal growth, entertainment? ICOcube Trusts: if demand and supply are well defined and you agree, consider high rating(4-5) else low rating (1-3). |
|
8 | Technology: Please check which Blockchain is used and please do your research whether respective Blockchain is scalable ICOcube Trusts: if respective Blockchain is scalable with respect to handling transaction and load, consider high rating(4-5) else low rating (1-3). |
|
9 | Marketing: Marketing is key for ICOs and communicating the business value. ICOcube Trusts: if marketing plan is good, consider high rating(4-5) else low rating (1-3). |
|
10 | Budget: PLease check whether the team has got the adequate budget to run the ICO and make the project successful. You can validate Blockchain project address and smart contract created address, check the Balance of the respective account, this information will be available as open data. ICOcube Trusts: If you get enough inputs on current investment by founders and budget-related information, consider high rating(4-5) else low rating (1-3). |
Okay