We provide an easy to use ecosystem that allows you to take control of your finances. With our unified platform, you are able to start banking in a trusted, open and decentralized financial system. Manage your finance in one place with our bank, wealth management and trading exchange. Our mission is to reinvent the way banking is perceived by leveraging new decentralized tools and technologies PlutusX’s mission since its inception in 2015 has had one core drive: to reinvent the way investing is perceived. We planned on disrupting the status quo by providing tools that otherwise would have been exclusively reserved to the ultra-wealthy. We have now advanced our mission with the progression of blockchain technology and decentralized tools, that will allow us to take our mission to a global and border-less platform. The potential to satisfy the demand for aggregated financial services in the crypto industry is perhaps the most exciting banking development of the past 100 years. There are obvious flaws in the current financial system. It's not transparent, high trading and transaction fees, slow transactions speeds, not efficient, and it is controlled by gatekeepers. While these are not all the current problems that existent in the current financial system, they are some of the most obvious ones. Also, some of the best wealth management services are only available to select individuals. With PlutusX's digital bank, customers will finally be able to use cryptocurrencies to pay for fiat based goods without transaction limits and with low commission on any of the world’s existing 42 million payment terminals including many internet stores and payment points. PlutusX's technology platform is being developed to be based on algorithms that allow for the most efficient exchange rates matching across natural peer-to-peer flow as well as third party crypto-exchanges. PlutusX intends to meet the banking needs of the Cryptocurrency Era.
S. No. | Factor | Rating. |
---|---|---|
1 | Business Idea: Is business idea unique and sustainable? Is this idea solving an existing problem or addressing future opportunity? As per recent pitch statistics, 90% of the projects are falling out of funnel for investors. Investors don't see the uniqueness of the project. ICOcube Trusts: If the idea is unique rating should be 5 A successful idea in the centralized world is now moving to the decentralized world using Blockchain, the rating should be 3-4 If Idea is regular and no uniqueness then the rating would be low 1-2. |
|
2 | Token Supply : Are you convinced with total token supply? ICOcube Trusts: If total supply is open-ended consider rating wisely (1-5), Ether supply is unlimited whereas Bitcoin supply is 21 Million, Ripple Supply is 100 Billion. If total supply is closed-ended and compelling logic is given consider high rating (4-5) |
|
3 | Token Economics: Do you understand and agree how the token is integrated with the businesses? ICOcube Trusts: if the token is rotated/integrated well, consider high rating(4-5) else low rating (1-3). |
|
4 | Team : Does team members have adequate knowledge of Blockchain and respective business? ICOcube Trusts: if team members experience is good, consider high rating(4-5) else low rating (1-3). |
|
5 | Advisors: Are advisors experienced in Blockchain projects and ICOs? if yes, consider high rating else low rating ICOcube Trusts: if advisors experience is good, consider high rating(4-5) else low rating (1-3). |
|
6 | Legal : Please verify Head office of the company as mentioned and ensure the respective country is not against to Cryptocurrency. ICOcube Trusts: If the respective country is against to Cryptocurrency then rating should be Zero else high (4-5). |
|
7 | Demand and Supply management: Do you see token will have adequate demand? Do you see that multiple businesses adopt the respective platform to conduct their business or use it for personal growth, entertainment? ICOcube Trusts: if demand and supply are well defined and you agree, consider high rating(4-5) else low rating (1-3). |
|
8 | Technology: Please check which Blockchain is used and please do your research whether respective Blockchain is scalable ICOcube Trusts: if respective Blockchain is scalable with respect to handling transaction and load, consider high rating(4-5) else low rating (1-3). |
|
9 | Marketing: Marketing is key for ICOs and communicating the business value. ICOcube Trusts: if marketing plan is good, consider high rating(4-5) else low rating (1-3). |
|
10 | Budget: PLease check whether the team has got the adequate budget to run the ICO and make the project successful. You can validate Blockchain project address and smart contract created address, check the Balance of the respective account, this information will be available as open data. ICOcube Trusts: If you get enough inputs on current investment by founders and budget-related information, consider high rating(4-5) else low rating (1-3). |
Okay