In February 2018 the company obtained a license to work with cryptocurrency - virtual exchange, virtual wallet services in full compliance with Estonian anti-money laundering and financial terrorism laws. The project involves the development of technologies and the establishment of an international cryptocurrency bank under the World Bit Bank (WBB) brand, whose work is based on two key technologies: mobile, as a means of conducting real-time monetary transactions, and blockchain technology - the use of cryptocurrency (Wibcoin token) as the unit of account in the World Bit Bank ecosystem. The WBB Wallet mobile application - a mechanism which merges tokens and a debit card. World Bit Bank (WBB) enables bank customers to pay in any cryptocurrency worldwide as long as they have any digital money on their WBB Wallet. The World Bit Bank (WBB) project offers a new solution developed from blockchain technology and related to 5G finance, specifically: ? absolute transboundariness; ? cross-platform nature; ? easy usage; ? Instantaneousness of transactions; ? funds always under control of the client. The client’s funds cannot be handled without the client’s approval; ? low or zero transaction charges; ? high security thanks to cryptography; ? API with open source code; ? full transparency of source and movement of funds between accounts; ? authentication;
S. No. | Factor | Rating. |
---|---|---|
1 | Business Idea: Is business idea unique and sustainable? Is this idea solving an existing problem or addressing future opportunity? As per recent pitch statistics, 90% of the projects are falling out of funnel for investors. Investors don't see the uniqueness of the project. ICOcube Trusts: If the idea is unique rating should be 5 A successful idea in the centralized world is now moving to the decentralized world using Blockchain, the rating should be 3-4 If Idea is regular and no uniqueness then the rating would be low 1-2. |
|
2 | Token Supply : Are you convinced with total token supply? ICOcube Trusts: If total supply is open-ended consider rating wisely (1-5), Ether supply is unlimited whereas Bitcoin supply is 21 Million, Ripple Supply is 100 Billion. If total supply is closed-ended and compelling logic is given consider high rating (4-5) |
|
3 | Token Economics: Do you understand and agree how the token is integrated with the businesses? ICOcube Trusts: if the token is rotated/integrated well, consider high rating(4-5) else low rating (1-3). |
|
4 | Team : Does team members have adequate knowledge of Blockchain and respective business? ICOcube Trusts: if team members experience is good, consider high rating(4-5) else low rating (1-3). |
|
5 | Advisors: Are advisors experienced in Blockchain projects and ICOs? if yes, consider high rating else low rating ICOcube Trusts: if advisors experience is good, consider high rating(4-5) else low rating (1-3). |
|
6 | Legal : Please verify Head office of the company as mentioned and ensure the respective country is not against to Cryptocurrency. ICOcube Trusts: If the respective country is against to Cryptocurrency then rating should be Zero else high (4-5). |
|
7 | Demand and Supply management: Do you see token will have adequate demand? Do you see that multiple businesses adopt the respective platform to conduct their business or use it for personal growth, entertainment? ICOcube Trusts: if demand and supply are well defined and you agree, consider high rating(4-5) else low rating (1-3). |
|
8 | Technology: Please check which Blockchain is used and please do your research whether respective Blockchain is scalable ICOcube Trusts: if respective Blockchain is scalable with respect to handling transaction and load, consider high rating(4-5) else low rating (1-3). |
|
9 | Marketing: Marketing is key for ICOs and communicating the business value. ICOcube Trusts: if marketing plan is good, consider high rating(4-5) else low rating (1-3). |
|
10 | Budget: PLease check whether the team has got the adequate budget to run the ICO and make the project successful. You can validate Blockchain project address and smart contract created address, check the Balance of the respective account, this information will be available as open data. ICOcube Trusts: If you get enough inputs on current investment by founders and budget-related information, consider high rating(4-5) else low rating (1-3). |
okay